segunda-feira, outubro 30, 2006

Grupo de Portugal no Dubai Sevens!!! Opinão no Forum!!!

DUBAI 2006 POOLS
Pool A
Won Drawn Lost Pts for Pts against TOTAL PTS
FIJI 0 0 0 0 0 0
AUSTRALIA 0 0 0 0 0 0
KENYA 0 0 0 0 0 0
PORTUGAL 0 0 0 0 0 0
Pool B
Won Drawn Lost Pts for Pts against TOTAL PTS
ENGLAND 0 0 0 0 0 0
FRANCE 0 0 0 0 0 0
SCOTLAND 0 0 0 0 0 0
ZIMBABWE 0 0 0 0 0 0
Pool C
Won Drawn Lost Pts for Pts against TOTAL PTS
SOUTH AFRICA 0 0 0 0 0 0
ARGENTINA 0 0 0 0 0 0
CANADA 0 0 0 0 0 0
TUNISIA 0 0 0 0 0 0
Pool D
Won Drawn Lost Pts for Pts against TOTAL PTS
NEW ZEALAND 0 0 0 0 0 0
SAMOA 0 0 0 0 0 0
WALES 0 0 0 0 0 0
ARABIAN GULF 0 0 0 0 0 0


Sem comentários: